Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 221586492 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221586492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This backpack does it all. It's water-repellent for the rain, tough as nails, comfortable as anything, and has all the pockets you need to hold all your stuff. 100% Polyester. Nylon lining. 15" shoulder drop. UA Storm technology delivers an element-battling, highly water-resistant finish. Breathable air-mesh padded back panel & adjustable, HeatGear shoulder straps for total comfort. Soft-lined laptop sleeve-holds up to 15"" MacBook Pro or similarly sized laptop. Water-repellent front valuables pocket to keep your stuff safe. Large, gusseted front laundry/shoe pocket placed at bottom of bag (fits pair of shoes up to size 15). 2 D-Rings & molle webbing on shoulder straps for additional attachment points. Two side water bottle pockets. Tough, abrasion-resistant bottom panel. Dimensions When Full: 6.3""W x 20.1""H x 12.6""L. Volume: 1,769.7 Cubic In. / 29 L
| UPC | 194512965176 |
|---|---|
| Size | One Size |
| Color | Royal (400)/Silver |
| Theme | Sports |
| Pattern | logo |
| Fit Type | adjustable |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Hustle 5.0 Backpack |
| Shell Type | Soft Shell |
| Sport Type | exercise_&_fitness |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | Under Armour Bags |
| Style Number | 1361176 |
| Material Type | Polyester |
| Product Style | Hustle 5.0 Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1361176-400-One Size Fits All |
| Item Dimensions D x W x H | 6.3"D x 12.6"W x 20.1"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport,Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Shoe Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form