Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 220154140 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 220154140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring 4-way performance stretch material and split panel construction, the Diego hat is a West Coast-inspired offering that delivers a unique look and a comfortable fit.
| UPC | 198929166560 |
|---|---|
| Color | Green |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Brand Name | Titleist |
| Style Name | Pine/White |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Titleist |
| Style Number | TH23ADGO-31 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 97% Polyester/3% Spandex |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH23ADGO-31 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form