Limited Time SaleUS$603.09 cheaper than the new price!!
| Management number | 212377517 | Release Date | 2026/04/06 | List Price | US$402.06 | Model Number | 212377517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reveal the finer details at extended distances with the powerful Steiner Predator 15x56 binoculars. Constructed with military-grade ruggedness and durability, these 15x binoculars feature Predator diamond coating, a proprietary Steiner technology, yielding superior light transmission and high-definition imaging. Overbuilt to conquer the most demanding of environments, these rugged binoculars deliver exceptional clarity and detail at extended distances, and low-light conditions where every minute matters most. Designed for hunters who demand more from their gear, the Predator 15x56mm binoculars allow you to see more while carrying less.
| UPC | 840229106790 |
|---|---|
| Brand | Steiner |
| Color | Black |
| Coating | Diamond Coating |
| Features | Fog Proof, High Magnification, Lightweight, Shock Resistant, Slip Resistant |
| Size Map | 15x56 |
| Focus Type | Center Focus |
| Model Name | 2061 |
| Prism Type | Porro Prism |
| Zoom Ratio | 15x |
| Item Weight | 16 ounces |
| Manufacturer | Steiner Optics |
| Model Number | 2061 |
| BuiltIn Media | Binocular, Lens Cloth, Carrying Case |
| Field of View | 3.82 Degrees |
| Specific Uses | Bird Watching, Camping, Hunting |
| Item Type Name | ePredator |
| Focus Description | Manual Focus with Central Focus Wheel |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 3.73 Millimeters |
| Low Light Technology | yes |
| Warranty Description | Heritage Warranty |
| Age Range Description | Adult |
| Magnification Maximum | 15 x |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 56 Millimeters |
| Diopter Adjustment Range | +/- 5 diopters |
| Manufacturer Part Number | 2061 |
| Global Trade Identification Number | 00840229106790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form