Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 222816581 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222816581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:35.4IN,Waist Size:25.2-38.6INM:Length:35.8IN,Waist Size:26.8-40.2INL:Length:36.4IN,Waist Size:29.1-42.5INXL:Length:37.0IN,Waist Size:31.5-44.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FG2D2ZHS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Item Weight | 0.21 Kilograms |
| Style Number | MMCMguynj9-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-MMCMUSpqynhgJY3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form