Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 217020589 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217020589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | M2 |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Lamp Type | LED Lamp |
| Room Type | Office |
| Brand Name | LYMAX |
| Efficiency | High energy efficiency |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.52 Kilograms |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Rubber: Polished, Matte, or Distressed; Metal: Oil Rubbed, Brushed, Powder Coated, Lacquered, or Painted; Aluminum: Oil Rubbed, Brushed, Powder Coated, Lacquered, or Painted |
| Manufacturer | Raone |
| Model Number | D013 |
| Power Source | AC adapter |
| Shade Height | 16.5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Lightweight, Portable, Rechargeable, USB- C Powered, 3 Auto Dimming Modes, 2900-6000K Color Temerature, Asymmetrical Light Source, Gravity Damper Bracket, Touch Sensor Control, Eye-friendly, Space-savingGlare-free, Flicker-free, Anti-blue |
| Included Components | LED Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 60 |
| Item Dimensions D x W x H | 16.5"D x 3.5"W x 1.4"H |
| Specific Uses For Product | [Reading, Office, Study, Gaming] |
| Recommended Uses For Product | Reading, Office, Study, Gaming, Monitoring Screens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form