Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 220115755 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220115755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hunter Dayan casual sandal is perfect for everyday adventures. Featuring a lightweight design, comfort cushioned footbed and are water friendly to keep their little feet dry.
| UPC | 198121082637 |
|---|---|
| Color | Light Green |
| Pattern | Solid |
| Occasion | beach |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Hunter |
| Model Name | Dayan |
| Strap Type | Slingback |
| Style Name | Dayan |
| Unit Count | 1.0 Count |
| Sandal Type | Saltwater |
| Closure Type | Hook & Loop |
| Manufacturer | Hunter |
| Style Number | K-DAYAN_LGN01 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Adjustable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Unlined |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HKDAYAN-LGN01-330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form