Limited Time SaleUS$1,380.00 cheaper than the new price!!
| Management number | 216679746 | Release Date | 2026/04/19 | List Price | US$920.00 | Model Number | 216679746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Showcase your passion for golf with this luxurious, modern tool watch. It boasts a tritone green jacquard-weave nylon strap, a captivating AMOLED touchscreen display with traditional button controls, and a 46 mm Grade-5 titanium case for exceptional durability. With 42,000 preloaded courses and multiple hole overview features, the MARQ Golfer (Gen 2) Watch is an ideal companion for your golf game.
| UPC | 753759280130 |
|---|---|
| Brand | Garmin |
| Color | Green |
| Shape | Round |
| Band Color | Green |
| Clasp Type | Buckle |
| Model Name | MARQ Golfer GEN 2 |
| Resolution | 390 x 390 |
| Sport Type | Golf |
| Style Name | Modern |
| Item Weight | 0.08 Kilograms |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02648-21 |
| BuiltIn Media | Main Watch Unit, Charging Cable |
| Warranty Type | Limited |
| Controller Type | Touchscreen, Physical Buttons |
| Item Dimensions | 1.83 x 1.83 x 0.59 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 1 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Blood Oxygen Monitor, Body Temperature |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | {"Compatibility": ["iPhone, Android"]}, {"Display Size": ["1.2\" diameter"]}, {"Physical Size": ["Nylon strap fits wrists with a circumference of 135-203 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm"]}, {"Touchscreen": ["Yes"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": []} |
| Battery Average Life | 16 days |
| Warranty Description | 1-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular, GPS, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Android |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.59"D x 1.83"W x 0.59"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759280130 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form