Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217146005 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217146005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Hook |
| Brand Name | Curyon |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyamide, 14% Spandex |
| Material Type | Polyamide |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form