Limited Time SaleUS$50.30 cheaper than the new price!!
| Management number | 219756111 | Release Date | 2026/05/03 | List Price | US$33.53 | Model Number | 219756111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Luxury |
| Crystal | Metal |
| Display | Analog |
| Band Color | Brown, Blue, Black |
| Band Width | 20 Millimeters |
| Brand Name | Corgeut |
| Clasp Type | Tang Buckle |
| Dial Color | White, Black, Blue |
| Face Style | Skeleton |
| Model Name | 6010A |
| Strap Type | Leather |
| Style Name | Classic, Luxury, Fasion |
| Band Length | 220 Centimeters |
| Item Weight | 68 Grams |
| Closure Type | Buckle |
| Manufacturer | Corgeut |
| Model Number | 6010A |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous, Water Resistant |
| Included Components | Watch, Original watch box, Instruction Manual, Warranty Card |
| Watch Movement Type | Japanese Automatic Movement |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 6010A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form