Limited Time SaleUS$24.45 cheaper than the new price!!
| Management number | 225161248 | Release Date | 2026/05/09 | List Price | US$16.30 | Model Number | 225161248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079000400066 790004000662 |
|---|---|
| ASIN | B0006349EY |
| Flavor | Pumpkin Seed, Peanuts, Sunflower Corn, Hazelnuts |
| Occasion | Birthday |
| Pet Type | Bird, Small Animal |
| Item Form | Seeds, Nuts, Corn |
| Brand Name | Chuckanut |
| Unit Count | 10.00 Pounds |
| Item Weight | 10 Pounds |
| Manufacturer | GB Industrial Direct |
| Model Number | 790004000000 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Vsd- Backyard Wildlife Diet Net Wt 10 Lbs |
| Target Species | Birds, Squirrels, Backyard Wildlife |
| Number of Items | 1 |
| Product Benefits | Attracts various backyard wildlife |
| Package Size Name | 10 Pound |
| Additional Features | Gourmet Blend for Diverse Wildlife |
| Included Components | Habitats & Supplies, Pet Feeders and Fountains, Pet-Bird-Feeders |
| Special Ingredients | Pumpkin Seeds, Hazelnuts |
| Allergen Information | Gluten Free |
| Breed Recommendation | Birds, Squirrels, Chipmunks, other Wildlife |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 012029 |
| Specific Uses For Product | Training |
| Recommended Uses For Product | Attracting Wildlife, Feeding Wildlife |
| Global Trade Identification Number | 00790004000662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form